Goalies » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
---|---|---|---|---|---|---|---|---|---|
0 | Dominik Jakubek | Goal Keeper | 6' 1" | 175 lbs | |||||
1 | Marcus Rojas | Goal Keeper | St. Francis University | 6' 0" | 180 lbs | ||||
Defensive » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
4 | Dean Hakim | Defender | 6' 2" | 155 lbs | |||||
25 | Edwin Sanchez | Defender | 0' 0" | 0 lbs | |||||
15 | Gerardo Moya | Defender | 5' 10" | 170 lbs | |||||
26 | Gilbert Coulibaly | Defender | NPSL | Hillsdale Free Will Baptist College | 6' 2" | 185 lbs | |||
14 | Ilya Golubevs | Defender | San Francisco State University | 6' 3" | 189 lbs | ||||
12 | Jesus Leon | Defender | NPSL | Cal State University East Bay | 5' 9" | 150 lbs | |||
13 | Marco Villanueva | Defender | 0' 0" | 0 lbs | |||||
6 | Michael Molinari | Defender | NPSL | 5' 11" | 155 lbs | ||||
Midfield » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
17 | Ali Radmand | Midfielder | 0' 0" | 0 lbs | |||||
11 | Anibal Echeverria | Midfielder | 5' 8" | 160 lbs | |||||
29 | Camilo Marroquin | Midfielder | 5' 10" | 165 lbs | |||||
10 | Eder Guzman | Midfielder | NPSL & PDL | Chabot College | 5' 10" | 190 lbs | |||
27 | Jorge Butron | Midfielder | NPSL | 5' 8" | 145 lbs | ||||
24 | Miguel Santiago | Midfielder | 0' 0" | 0 lbs | |||||
18 | Nissa Hatifie | Midfielder | 6' 2" | 170 lbs | |||||
20 | Olajide Solomi | Midfielder | 5' 10" | 185 lbs | |||||
30 | Ronnie Andagua | Midfielder | 0' 0" | 0 lbs | |||||
Forwards » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
23 | Darlin Flores | Forward | 5' 7" | 140 lbs | |||||
29 | David Ngandu | Forward | 0' 0" | 0 lbs | |||||
5 | Greivin Pacheco | Forward | 6' 2" | 185 lbs | |||||
7 | Gustavo Tavera-Rico | Forward | NPSL | 6' 0" | 170 lbs | ||||
9 | Jorge Ruiz | Forward | NPSL | 5' 9" | 165 lbs | ||||
16 | Junior Leonardo | Forward | 0' 0" | 0 lbs | |||||
19 | Khalid Arramdani | Forward | NPSL & PDL | Canada College | 5' 11" | 160 lbs | |||
Inactive » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
0 | Joel Castillo | Defender | NPSL | 5' 11" | 175 lbs | ||||
2 | Luis "Luigi" Castillo | Defender | NPSL | Sonoma State University | 6' 3" | 170 lbs | |||
0 | Steven Burstyn | Defender | 5' 8" | 160 lbs | |||||
16 | David Tavera-Rico | Midfielder | NPSL | 5' 9" | 150 lbs | ||||
0 | Nigus Solomon | Midfielder | San Francisco State University | 5' 10" | 155 lbs | ||||
8 | Shane Kilby | Midfielder | NPSL | Chabot College | 5' 8" | 155 lbs | |||
0 | Isaiah Dairo | Forward | NPSL | Humboltdt State University | 5' 9" | 160 lbs | |||
21 | Martin Sierra Jr. | Forward | NPSL | 5' 6" | 145 lbs | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Home Away |
Team | GP | W | T | L | Pts | GF | GA | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
FC Davis | 7 | 4 | 2 | 1 | 14 | 18 | 10 | 8 | ||
Sacramento Gold | 7 | 4 | 1 | 2 | 13 | 11 | 10 | 1 | ||
San Ramon FC | 8 | 4 | 1 | 3 | 13 | 16 | 14 | 2 | ||
Academica SC | 8 | 3 | 2 | 3 | 11 | 14 | 16 | -2 | ||
El Farolito | 7 | 2 | 2 | 3 | 8 | 7 | 7 | 0 | ||
Napa Valley 1839 FC | 7 | 2 | 2 | 3 | 8 | 10 | 14 | -4 | ||
East Bay FC Stompers | 7 | 1 | 3 | 3 | 6 | 13 | 12 | 1 | ||
East Bay FC Stompers | 7 | 1 | 3 | 3 | 6 | 11 | 17 | -6 |