Goalies » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
---|---|---|---|---|---|---|---|---|---|
99 | Luis Castro | Goal Keeper | EL Salvador National Team and CD FAS | 5' 8" | 170 lbs | ||||
0 | Khang Nguyen | Goal Keeper | Ohlone College | 5' 7" | 145 lbs | ||||
Defensive » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
2 | Luis "Luigi" Castillo | Defender | NPSL | Sonoma State University | 6' 3" | 170 lbs | |||
28 | Gilbert Coulibaly | Defender | NPSL | Hillsdale Free Will Baptist College | 6' 2" | 185 lbs | |||
14 | Emanuel Vazquez | Defender | NPSL | Canada College | 6' 0" | 150 lbs | |||
5 | Jesus Leon | Defender | NPSL | Cal State University East Bay | 5' 9" | 150 lbs | |||
4 | Michael Molinari | Defender | NPSL | 5' 11" | 155 lbs | ||||
0 | Gerardo Moya | Defender | 5' 10" | 170 lbs | |||||
0 | Naji Karaman | Defender | 6' 1" | 175 lbs | |||||
Midfield » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
11 | Prince Bere | Midfielder | NPSL | Merritt College | 5' 8" | 135 lbs | |||
7 | Arturo Gomez | Midfielder | NPSL | Notre Dame De Namur University | 5' 9" | 150 lbs | |||
29 | Christian Mendoza | Midfielder | NPSL | Cal State University East Bay | 5' 7" | 140 lbs | |||
15 | Jorge Butron | Midfielder | NPSL | 5' 8" | 145 lbs | ||||
25 | Zanin Mahic | Midfielder | NPSL | West Valley College and Sonoma State University | 6' 1" | 180 lbs | |||
0 | Ali Radmand | Midfielder | NPSL/Sacramento Surge | 6' 0" | 160 lbs | ||||
0 | Nigus Solomon | Midfielder | San Francisco State University | 5' 10" | 155 lbs | ||||
Forwards » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
0 | Gustavo Tavera-Rico | Forward | NPSL | 6' 0" | 170 lbs | ||||
19 | Khalid Arramdani | Forward | NPSL & PDL | Canada College | 5' 11" | 160 lbs | |||
21 | Martin Sierra Jr. | Forward | NPSL | 5' 6" | 145 lbs | ||||
0 | Michael Tieku | Forward | Chico State, Merritt College, Cal State University East Bay | 5' 9" | 165 lbs | ||||
9 | Jorge Ruiz | Forward | NPSL | 5' 9" | 165 lbs | ||||
0 | Rajaee Delane | Forward | PDL | Chico State University | 6' 0" | 175 lbs | |||
Inactive » | |||||||||
# | Name | Position | Professional Experience | College | Height | Weight | |||
24 | Marcus Rojas | Goal Keeper | NPSL | St. Francis University (Penn) | 6' 1" | 175 lbs | |||
1 | Alex Valdovinos | Goal Keeper | Cal State Stanislaus University | 5' 9" | 155 lbs | ||||
0 | Joel Castillo | Defender | NPSL | 5' 11" | 175 lbs | ||||
0 | Augustine McCabe | Defender | NPSL | 5' 6" | 155 lbs | ||||
0 | Ralph Happi | Defender | 6' 2" | 220 lbs | |||||
3 | Brian Gomez | Defender | NPSL | Foothill College | 5' 8" | 152 lbs | |||
10 | Eder Guzman | Midfielder | NPSL & PDL | Chabot College | 5' 10" | 190 lbs | |||
8 | Shane Kilby | Midfielder | NPSL | Chabot College | 5' 8" | 155 lbs | |||
0 | David Tavera-Rico | Midfielder | NPSL | 5' 9" | 150 lbs | ||||
0 | Julian Amaya | Midfielder | Waylan Baptist University and Concordia University | 5' 7" | 136 lbs | ||||
0 | Chirs Harris | Midfielder | 0' 0" | 0 lbs | |||||
0 | Isaiah Dairo | Forward | NPSL | Humboltdt State University | 5' 9" | 160 lbs | |||
0 | Lewis Saxelby | Forward | NPSL | Leeds Metropolitan University | 6' 1" | 195 lbs | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Home Away |
Team | GP | W | T | L | Pts | GF | GA | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
Academica SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
East Bay FC Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
El Farolito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Napa Valley 1839 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sacramento Gold FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Ramond FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sonoma County Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stockton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |